Pixels: 96
Example: If you have 5 inches and a screen with 96 PPI, the conversion is:
5 × 96 = 480 pixels
Where:
Pixels: 96 × 96
Width (pixels) = Width (inches) × PPI
Height (pixels) = Height (inches) × PPI
For a 4×6 inch photo at 300 PPI:
Final dimensions: 1200 × 1800 pixels
For calculating Pixels Per Inch PPI use this "Pixels Per Inch PPI Calculator"
Size Name | Inches | 72 PPI | 96 PPI | 150 PPI | 200 PPI | 300 PPI |
---|---|---|---|---|---|---|
Wallet Photo | 2.5 × 3.5" | 180 × 252 | 240 × 336 | 375 × 525 | 500 × 700 | 750 × 1050 |
4×6 Photo | 4 × 6" | 288 × 432 | 384 × 576 | 600 × 900 | 800 × 1200 | 1200 × 1800 |
5×7 Photo | 5 × 7" | 360 × 504 | 480 × 672 | 750 × 1050 | 1000 × 1400 | 1500 × 2100 |
8×10 Photo | 8 × 10" | 576 × 720 | 768 × 960 | 1200 × 1500 | 1600 × 2000 | 2400 × 3000 |
Letter Paper | 8.5 × 11" | 612 × 792 | 816 × 1056 | 1275 × 1650 | 1700 × 2200 | 2550 × 3300 |
A4 Paper | 8.3 × 11.7" | 598 × 842 | 797 × 1123 | 1245 × 1755 | 1660 × 2340 | 2490 × 3510 |
13" Laptop Screen | 11.3 × 7.1" | 814 × 511 | 1085 × 682 | 1695 × 1065 | 2260 × 1420 | 3390 × 2130 |
24" Monitor | 20.9 × 11.8" | 1505 × 850 | 2006 × 1133 | 3135 × 1770 | 4180 × 2360 | 6270 × 3540 |
For additional knowledge you can refer this blog "How Screen Resolution Affects Pixel-to-Inch Conversion"