Pixel to Pica Converter
Precise conversion between screen pixels and picas (1/6 inch) for typography and print design
Pixel to Pica
Picas
6.00
Pica to Pixel
Pixels
16
Understanding Picas
What is a Pica?
A pica is a typographic unit of measurement commonly used in design and printing:
- 1 pica = 12 points
- 6 picas = 1 inch
- 1 pica ≈ 1/6 inch (4.233mm)
- 1 pixel = depends on DPI (dots per inch)
How Pica Conversion Works
The conversion between pixels and picas depends on the DPI (dots per inch) of your device:
Picas = (Pixels × 6) / DPI
Pixels = (Picas × DPI) / 6
Common DPI values:
- 72 DPI (traditional Mac display)
- 96 DPI (standard Windows display)
- 300 DPI (high-resolution printing)
Common Use Cases
- Print Design: Layouts for magazines, newspapers, and books
- Typography: Precise font sizing and spacing
- Adobe Software: InDesign, Illustrator, and Photoshop support picas
- CSS: Some print stylesheets use picas (pc unit)
Conversion Reference Charts
Pixel to Pica Conversion
Pixels | 72 DPI | 96 DPI | 150 DPI | 300 DPI |
---|---|---|---|---|
12 | 1.00 | 0.75 | 0.48 | 0.24 |
24 | 2.00 | 1.50 | 0.96 | 0.48 |
36 | 3.00 | 2.25 | 1.44 | 0.72 |
48 | 4.00 | 3.00 | 1.92 | 0.96 |
72 | 6.00 | 4.50 | 2.88 | 1.44 |
96 | 8.00 | 6.00 | 3.84 | 1.92 |
120 | 10.00 | 7.50 | 4.80 | 2.40 |
144 | 12.00 | 9.00 | 5.76 | 2.88 |
192 | 16.00 | 12.00 | 7.68 | 3.84 |
240 | 20.00 | 15.00 | 9.60 | 4.80 |
300 | 25.00 | 18.75 | 12.00 | 6.00 |
360 | 30.00 | 22.50 | 14.40 | 7.20 |
Pica to Pixel Conversion
Picas | 72 DPI | 96 DPI | 150 DPI | 300 DPI |
---|---|---|---|---|
1 | 12 | 16 | 25 | 50 |
2 | 24 | 32 | 50 | 100 |
3 | 36 | 48 | 75 | 150 |
4 | 48 | 64 | 100 | 200 |
5 | 60 | 80 | 125 | 250 |
6 | 72 | 96 | 150 | 300 |
8 | 96 | 128 | 200 | 400 |
10 | 120 | 160 | 250 | 500 |
12 | 144 | 192 | 300 | 600 |
15 | 180 | 240 | 375 | 750 |
20 | 240 | 320 | 500 | 1000 |
Important Notes:
- 1 pica = 12 points = 1/6 inch ≈ 4.233mm
- CSS supports picas with the "pc" unit (1pc = 12pt)
- Standard Windows DPI is 96, while Mac uses 72
- Print documents typically use 300 DPI or higher
- For typographic precision, always know your target DPI